fromBs10027.00
Tropicana Aruba Resort & Casino
Valid till 12/31/2013
Paquetes a Aruba
You can choose from the following Hotels:
Divi Aruba All Inclusive

Del 01/04/2013 al 20/12/2013
| Indiv | Doble | Triple | Cdple | Children | |
|---|---|---|---|---|---|
| Garden View | 30.399,00 | 20.440,00 | 19.962,00 | 19.483,00 | 5.065,00 |
| Beachside | 30.957,00 | 20.999,00 | 20.440,00 | 19.962,00 | 5.065,00 |
| Ocean View | 31.433,00 | 21.475,00 |
Del 21/12/2013 al 03/01/2014
| Indiv | Doble | Triple | Cdple | Children | |
|---|---|---|---|---|---|
| Garden View | 35.547,00 | 25.547,00 | 25.067,00 | 24.507,00 | 5.067,00 |
| Beachside | 36.507,00 | 26.507,00 | 26.027,00 | 25.547,00 | 5.067,00 |
| Ocean View | 37.547,00 | 27.547,00 |
Divi Aruba Phoenix

Del 01/04/2013 al 15/12/2013
| Indiv | Doble | Triple | Cdple | Children | |
|---|---|---|---|---|---|
| Studio Suite Beach Tower | 15.050,00 | 10.269,00 | 9.633,00 | 9.313,00 | 5.065,00 |
| One Bed Suite Beach Tower | 16.219,00 | 11.066,00 | 10.057,00 | 9.633,00 | 5.065,00 |
Divi Dutch Village Resort

Del 01/04/2013 al 20/12/2013
| Indiv | Doble | Triple | Cdple | Children | |
|---|---|---|---|---|---|
| Studio Suite | 15.381,00 | 10.813,00 | 10.016,00 | 9.592,00 | 5.927,00 |
| One Bedroom Suite | 17.080,00 | 11.716,00 | 10.549,00 | 10.016,00 | 5.927,00 |
| Two Bedroom Suite | 20.693,00 | 13.523,00 | 11.770,00 | 10.919,00 | 5.927,00 |
Divi Villages Golf Beach & Resort

Del 01/04/2013 al 20/12/2013
| Indiv | Doble | Triple | Cdple | Children | |
|---|---|---|---|---|---|
| Studio Suite | 15.699,00 | 10.973,00 | 10.016,00 | 9.486,00 | 5.927,00 |
| One Bedroom Suite | 17.080,00 | 11.716,00 | 10.443,00 | 9.858,00 | 5.927,00 |
| Two Bedroom Suite | 19.897,00 | 13.097,00 | 11.397,00 | 10.549,00 | 5.927,00 |
Del 01/04/2013 al 20/12/2013
| Indiv | Doble | Triple | Cdple | Children | |
|---|---|---|---|---|---|
| Studio Suite | 31.912,00 | 21.953,00 | 21.475,00 | 20.999,00 | 5.065,00 |
| One Bedroom Suite | 32.390,00 | 22.432,00 | 21.953,00 | 21.475,00 | 5.065,00 |
Holiday Inn Resort Aruba

Del 01/04/2013 al 23/12/2013
| Indiv | Doble | Triple | Children | |
|---|---|---|---|---|
| Superior | 17.814,00 | 12.320,00 | 11.484,00 | 5.066,77 |
| Vista al Mar | 19.200,00 | 13.040,00 | 11.964,00 | 5.066,77 |
| Superior Frente al Mar | 21.920,00 | 13.734,00 | 12.444,00 | 5.066,77 |
Del 23/12/2013 al 01/01/2014
| Indiv | Doble | Triple | Children | |
|---|---|---|---|---|
| Superior | 32.000,00 | 19.440,00 | 16.224,00 | 5.066,77 |
| Vista al Mar | 35.574,00 | 21.200,00 | 17.422,00 | 5.066,77 |
| Superior Frente al Mar | 39.146,00 | 22.986,00 | 18.596,00 | 5.066,77 |
Hyatt Aruba Regency Resort & Casino

Del 05/04/2013 al 28/06/2013
Del 23/08/2013 al 30/11/2013
| Indiv | Doble | Triple | Cdple | Children | |
|---|---|---|---|---|---|
| Guest Room | 27.043,00 | 16.055,00 | 13.378,00 | 12.037,00 | 5.067,00 |
| Garden View | 28.683,00 | 16.875,00 | 13.923,00 | 12.447,00 | 5.067,00 |
| Ocean Island View | 29.339,00 | 17.203,00 | 14.141,00 | 12.611,00 | 5.067,00 |
| Ocean Pool View | 32.619,00 | 18.843,00 | 15.235,00 | 14.331,00 | 5.067,00 |
Del 29/06/2013 al 23/08/2013
Del 01/12/2013 al 20/12/2013
| Indiv | Doble | Triple | Cdple | Children | |
|---|---|---|---|---|---|
| Guest Room | 28.027,00 | 16.547,00 | 13.704,00 | 12.283,00 | 5.067,00 |
| Garden View | 29.667,00 | 17.367,00 | 14.251,00 | 12.693,00 | 5.067,00 |
| Ocean Pool View | 33.603,00 | 19.335,00 | 15.563,00 | 13.677,00 | 5.067,00 |
| Ocean Island View | 30.323,00 | 19.335,00 | 14.469,00 | 12.857,00 | 5.067,00 |
Radisson Aruba Resort Casino & Spa

Del 01/04/2013 al 30/06/2013
| Indiv | Doble | Triple | Cdple | Children | |
|---|---|---|---|---|---|
| Guest Room B&C Tower | 23.221,00 | 14.144,00 | 12.930,00 | 12.322,00 | 6.363,00 |
| Garden View B&C Tower | 24.703,00 | 14.885,00 | 13.424,00 | 12.693,00 | 6.363,00 |
| Ocean/Garden View Aruba Tower | 38.041,00 | 21.554,00 | 17.870,00 | 16.027,00 | 6.363,00 |
Del 01/07/2013 al 31/08/2013
| Indiv | Doble | Triple | Cdple | Children | |
|---|---|---|---|---|---|
| Guest Room B&C Tower | 24.456,00 | 14.761,00 | 13.341,00 | 12.631,00 | 6.363,00 |
| Garden View B&C Tower | 26.062,00 | 15.564,00 | 13.876,00 | 13.032,00 | 6.363,00 |
| Ocean/Garden View Aruba Tower | 40.388,00 | 22.727,00 | 18.652,00 | 16.614,00 | 6.363,00 |
Renaissance Aruba

Del 06/04/2013 al 26/12/2013
| Indiv | Doble | Triple | Cdple | Children | |
|---|---|---|---|---|---|
| Resort King | 16.039,00 | 11.086,00 | |||
| Island King | 17.012,00 | 11.572,00 | |||
| Island Suite | 19.305,00 | 12.719,00 | 10.524,00 | 9.426,00 | 6.787,00 |
| Ocean King | 19.583,00 | 12.858,00 |
Del 06/04/2013 al 26/12/2013
| Indiv | Doble | Triple | Cdple | Children | |
|---|---|---|---|---|---|
| Resort King | 35.508,00 | 20.287,00 | |||
| Island King | 38.697,00 | 21.882,00 | |||
| Island Suite | 42.376,00 | 23.721,00 | 20.503,00 | 18.894,00 | 5.067,00 |
| Ocean King | 42.376,00 | 23.721,00 |
Tamarijn Aruba

Del 01/04/2013 al 15/12/2013
| Indiv | Doble | Triple | Cdple | Children | |
|---|---|---|---|---|---|
| Standard | 29.442,00 | 19.483,00 | 19.007,00 | 18.448,00 | 5.065,00 |
The Mill Resort & Suites

Del 14/04/2013 al 21/12/2013
| Indiv | Doble | Triple | Cdple | Children | |
|---|---|---|---|---|---|
| Standard | 17.613,00 | 11.339,00 | 10.176,00 | 9.611,00 | 5.528,00 |
Tropicana Aruba Resort & Casino

Del 22/04/2013 al 20/12/2013
| Indiv | Doble | Triple | Cdple | Children | |
|---|---|---|---|---|---|
| Standard | 14.293,00 | 10.027,00 | 9.067,00 | 8.587,00 | 5.760,00 |